<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: TheGuruReview.net ::</title>
	<atom:link href="http://www.thegurureview.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegurureview.net</link>
	<description>Where the Consumer, Business and Technology Enthusiast meet.</description>
	<lastBuildDate>Wed, 22 May 2013 11:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Dell Give OpenStack The Boot</title>
		<link>http://www.thegurureview.net/computing-category/dell-give-openstack-the-boot.html</link>
		<comments>http://www.thegurureview.net/computing-category/dell-give-openstack-the-boot.html#comments</comments>
		<pubDate>Wed, 22 May 2013 11:00:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[core systems]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data-theft]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Cloud Partner Program]]></category>
		<category><![CDATA[early adopters]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[global cloud computing]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hosting services]]></category>
		<category><![CDATA[implementing cloud computing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[malware outbreaks]]></category>
		<category><![CDATA[Norton]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Openstack]]></category>
		<category><![CDATA[Openstack Cloud Services]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[remote centers]]></category>
		<category><![CDATA[remote servers]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sensitive data]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trails computer security]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wholesale outsourcing]]></category>

		<guid isPermaLink="false">http://www.thegurureview.net/?p=27066</guid>
		<description><![CDATA[Dell said it will continue to provide private cloud services and claimed it is still committed to the Openstack project. The firm added that customers can buy services through its Cloud Partner Program immediately.]]></description>
		<wfw:commentRss>http://www.thegurureview.net/computing-category/dell-give-openstack-the-boot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Sees GPU Shipments Fall As Others Rise</title>
		<link>http://www.thegurureview.net/computing-category/intel-sees-gpu-shipments-fall-as-others-rise.html</link>
		<comments>http://www.thegurureview.net/computing-category/intel-sees-gpu-shipments-fall-as-others-rise.html#comments</comments>
		<pubDate>Tue, 21 May 2013 12:30:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[22 nanometer]]></category>
		<category><![CDATA[57W TDP]]></category>
		<category><![CDATA[Accelerated Parallel Processing]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Computex]]></category>
		<category><![CDATA[Computex Trade Show]]></category>
		<category><![CDATA[Core i7 2700k]]></category>
		<category><![CDATA[Core i7-4558U]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[Direct3D]]></category>
		<category><![CDATA[double patterning]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[GPU's]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[GT3e GPU]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[GTX 460]]></category>
		<category><![CDATA[Haswell BGA]]></category>
		<category><![CDATA[Haswell Power efficient]]></category>
		<category><![CDATA[Haswell SoC]]></category>
		<category><![CDATA[Haswell Tablets]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel's Haswell Y-series]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Ivy Bridge]]></category>
		<category><![CDATA[Ivy Bridge 22nm 1020M]]></category>
		<category><![CDATA[Ivy Bridge coming in 2012]]></category>
		<category><![CDATA[Ivy Bridge Launches In April 2012]]></category>
		<category><![CDATA[Microprocessors]]></category>
		<category><![CDATA[Mobile Celeron]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[OpenGL 4.0]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PC's]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[Ultrabooks]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thegurureview.net/?p=27040</guid>
		<description><![CDATA[Intel also revealed what GPUs certain processors will have. The Core i7-4650U, a 15W TDP chip for ultrabooks, will have a GT3 GPU, while the Core i7-4558U, a 28W TDP mobile chip, will have a higher performance GPU aimed at larger laptops. The firm will drop its internal GTx codenames in favour of more marketable monikers.]]></description>
		<wfw:commentRss>http://www.thegurureview.net/computing-category/intel-sees-gpu-shipments-fall-as-others-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GrubHub, Seamless Merging</title>
		<link>http://www.thegurureview.net/aroundnet-category/grubhub-seamless-merging.html</link>
		<comments>http://www.thegurureview.net/aroundnet-category/grubhub-seamless-merging.html#comments</comments>
		<pubDate>Tue, 21 May 2013 12:30:15 +0000</pubDate>
		<dc:creator>mphillips</dc:creator>
				<category><![CDATA[Around The Net]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[backers]]></category>
		<category><![CDATA[Benchmark Capital]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[car services]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[diners]]></category>
		<category><![CDATA[dinners]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[GrubHub]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Jonathan Zabusky]]></category>
		<category><![CDATA[Lightspeed Venture Partners]]></category>
		<category><![CDATA[local merchants]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Maloney]]></category>
		<category><![CDATA[merchants]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[OpenTable]]></category>
		<category><![CDATA[ordering]]></category>
		<category><![CDATA[phone calls]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[regulatory approval]]></category>
		<category><![CDATA[reservations]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Seamless]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Spectrum Equity]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uber]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thegurureview.net/?p=27058</guid>
		<description><![CDATA[
Two of the nation&#8217;s largest online food delivery businesses said they are merging in a deal that they hope will drive more orders, in more cities, through their platforms.
GrubHub and Seamless, which allow consumers to easily order online from various restaurants, are part of a group of fast-growing businesses that standardize local services under a national [...]]]></description>
		<wfw:commentRss>http://www.thegurureview.net/aroundnet-category/grubhub-seamless-merging.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Smartphone OS Enters The Fray</title>
		<link>http://www.thegurureview.net/mobile-category/a-new-smartphone-os-enters-the-fray.html</link>
		<comments>http://www.thegurureview.net/mobile-category/a-new-smartphone-os-enters-the-fray.html#comments</comments>
		<pubDate>Tue, 21 May 2013 12:15:10 +0000</pubDate>
		<dc:creator>mphillips</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Dillon]]></category>
		<category><![CDATA[dual-core processor]]></category>
		<category><![CDATA[enterprise customers]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Finnish]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[home screen]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Jolla]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[Long-Term Evolution]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[MeeGo]]></category>
		<category><![CDATA[MicroSD]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[PC's]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[Sailfish]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.thegurureview.net/?p=27052</guid>
		<description><![CDATA[
Finnish startup Jolla has announced its first smartphone, which debuts its Sailfish OS on a 4.5-inch screen. The device integrates the company&#8217;s unique back covers with the software, allowing the look to change and new features to be added.
Jolla, which was founded by former Nokia employees who wanted to continue the development work the Finnish phone [...]]]></description>
		<wfw:commentRss>http://www.thegurureview.net/mobile-category/a-new-smartphone-os-enters-the-fray.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corning Looks To Optical Fiber For Better Wireless</title>
		<link>http://www.thegurureview.net/aroundnet-category/corning-looks-to-optical-fiber-for-better-wireless.html</link>
		<comments>http://www.thegurureview.net/aroundnet-category/corning-looks-to-optical-fiber-for-better-wireless.html#comments</comments>
		<pubDate>Tue, 21 May 2013 12:00:35 +0000</pubDate>
		<dc:creator>mphillips</dc:creator>
				<category><![CDATA[Around The Net]]></category>
		<category><![CDATA[access points]]></category>
		<category><![CDATA[antennas]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[coaxial]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Corning]]></category>
		<category><![CDATA[CTIA Wireless]]></category>
		<category><![CDATA[DAS]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data transport]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[enterprises]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Fiber Optics]]></category>
		<category><![CDATA[frequencies]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[indoors]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[local area networks]]></category>
		<category><![CDATA[MIMO]]></category>
		<category><![CDATA[MobileAccess]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[nuetral host]]></category>
		<category><![CDATA[NV]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Optical Network Evolution]]></category>
		<category><![CDATA[PC's]]></category>
		<category><![CDATA[Peter Jarich]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[radio bands]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[roaming]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[uploads]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[WAN]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.thegurureview.net/?p=27048</guid>
		<description><![CDATA[
Bringing wireless indoors has become far more complex and demanding in the age of Wi-Fi, multiple radio bands and more powerful antennas.
DAS (distributed antenna systems) using coaxial cable have been the main solution to the problem, but they now face some limitations. To address them, Corning will introduce a DAS at this week&#8217;s CTIA Wireless [...]]]></description>
		<wfw:commentRss>http://www.thegurureview.net/aroundnet-category/corning-looks-to-optical-fiber-for-better-wireless.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nVidia&#8217;s GTX 770 Specs Leaked</title>
		<link>http://www.thegurureview.net/computing-category/nvidias-gtx-770-specs-leaked.html</link>
		<comments>http://www.thegurureview.net/computing-category/nvidias-gtx-770-specs-leaked.html#comments</comments>
		<pubDate>Tue, 21 May 2013 12:00:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[1U]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[enterprises]]></category>
		<category><![CDATA[Fusion Processors]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GK110]]></category>
		<category><![CDATA[GPGPU]]></category>
		<category><![CDATA[Green energy efficiency]]></category>
		<category><![CDATA[GT 430]]></category>
		<category><![CDATA[GTX 770]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[in-car navigation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Kal-El]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[Microprocessors]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Nvidia Geforce GTX 780]]></category>
		<category><![CDATA[Nvidia has Quad Core Microprocessor]]></category>
		<category><![CDATA[Nvidia Kal-EL]]></category>
		<category><![CDATA[Nvidia Tegra 2 more popular than Intels Oak Trail]]></category>
		<category><![CDATA[Nvidia's Kal-El]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PC's]]></category>
		<category><![CDATA[Power consumption]]></category>
		<category><![CDATA[Proliant]]></category>
		<category><![CDATA[Radeon HD 7970]]></category>
		<category><![CDATA[SL6500]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Supercomputer]]></category>
		<category><![CDATA[supercomputing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tegra]]></category>
		<category><![CDATA[Tegra 3 Quad Core]]></category>
		<category><![CDATA[Tegra II]]></category>

		<guid isPermaLink="false">http://www.thegurureview.net/?p=27031</guid>
		<description><![CDATA[Judging by the slides, it should end up anywhere between 10 and 20 percent faster than the HD 7970 GHz Edition and in some cases, like Tomb Raider, Crysis 3 and Max Payne 3, on par or just a tad bit faster.]]></description>
		<wfw:commentRss>http://www.thegurureview.net/computing-category/nvidias-gtx-770-specs-leaked.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Rock Slams Into The Moon</title>
		<link>http://www.thegurureview.net/aroundnet-category/space-rock-slams-into-the-moon.html</link>
		<comments>http://www.thegurureview.net/aroundnet-category/space-rock-slams-into-the-moon.html#comments</comments>
		<pubDate>Tue, 21 May 2013 11:30:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Around The Net]]></category>
		<category><![CDATA[asteroid hits the moon]]></category>
		<category><![CDATA[Deep Impact]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Erode]]></category>
		<category><![CDATA[Erosion]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Gas Giant]]></category>
		<category><![CDATA[Goddard Space Center]]></category>
		<category><![CDATA[Infrared Telescope]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Kepler Spacecraft]]></category>
		<category><![CDATA[Light-Year]]></category>
		<category><![CDATA[March 17 Moon]]></category>
		<category><![CDATA[Methane Rain]]></category>
		<category><![CDATA[Milky Way Galaxy]]></category>
		<category><![CDATA[Moon explosion]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NN Serpentis]]></category>
		<category><![CDATA[organic molecules]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Universe]]></category>
		<category><![CDATA[Titan Rains Methane]]></category>
		<category><![CDATA[Underground Ocean on Titan]]></category>
		<category><![CDATA[Volcanic Titan Moon]]></category>
		<category><![CDATA[Water on Titan]]></category>

		<guid isPermaLink="false">http://www.thegurureview.net/?p=27005</guid>
		<description><![CDATA[NASA astronomers have been monitoring the moon for lunar meteor impacts for the past eight years, and haven't seen anything this powerful before.]]></description>
		<wfw:commentRss>http://www.thegurureview.net/aroundnet-category/space-rock-slams-into-the-moon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Viruses Making A Comeback</title>
		<link>http://www.thegurureview.net/aroundnet-category/computer-viruses-making-a-comeback.html</link>
		<comments>http://www.thegurureview.net/aroundnet-category/computer-viruses-making-a-comeback.html#comments</comments>
		<pubDate>Mon, 20 May 2013 12:30:49 +0000</pubDate>
		<dc:creator>mphillips</dc:creator>
				<category><![CDATA[Around The Net]]></category>
		<category><![CDATA[.scr]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[attackers]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[cybercriminals]]></category>
		<category><![CDATA[cybercrooks]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[exe]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[microphones]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[nuclear fuel]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[PC's]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[SCAMs]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security software]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[Stuxnet]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tim Rains]]></category>
		<category><![CDATA[trojan horses]]></category>
		<category><![CDATA[Trustworthy Computing]]></category>
		<category><![CDATA[viruses]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.thegurureview.net/?p=27018</guid>
		<description><![CDATA[
The computer virus appears to be making a subtle comeback.
The term virus is frequently used as a catch-all for malicious software, but actually describes a very specific type of program that infects files and replicates, noticeable impairing a computer. Most malware these days tries to not be so obvious.
But Microsoft has noticed that viruses &#8212; [...]]]></description>
		<wfw:commentRss>http://www.thegurureview.net/aroundnet-category/computer-viruses-making-a-comeback.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is EA Pulling The Plug On The Wii U?</title>
		<link>http://www.thegurureview.net/gaming-category/is-ea-pulling-the-plug-on-the-wii-u.html</link>
		<comments>http://www.thegurureview.net/gaming-category/is-ea-pulling-the-plug-on-the-wii-u.html#comments</comments>
		<pubDate>Mon, 20 May 2013 12:30:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Death of Game consoles]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[EA no support Wii U]]></category>
		<category><![CDATA[Gaming Consoles]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[market shares]]></category>
		<category><![CDATA[Mass Effect 3]]></category>
		<category><![CDATA[Michael Pachter]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[online players]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[Rayman Legends]]></category>
		<category><![CDATA[Satoru Iwata]]></category>
		<category><![CDATA[SD Flash]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[Super Mario Bros U]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The NPD Group]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videogame conference]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Wedbush]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wii U]]></category>
		<category><![CDATA[Wii U 3rd Party games]]></category>
		<category><![CDATA[Wii U Developer support]]></category>
		<category><![CDATA[Wii u Forecast]]></category>
		<category><![CDATA[Wii U Games]]></category>
		<category><![CDATA[Wii U launch date]]></category>
		<category><![CDATA[Wii U Price Drop]]></category>
		<category><![CDATA[Wii U Specs]]></category>
		<category><![CDATA[Wii U Storage]]></category>

		<guid isPermaLink="false">http://www.thegurureview.net/?p=26999</guid>
		<description><![CDATA[The brief duration of support for the Wii U is surprising given EA's vocal endorsement of the system at Nintendo's 2011 Electronic Entertainment Expo media briefing. To cap off the event, then-EA CEO John Riccitiello promised the publisher's support for the system. Brown told Kotaku that the quartet of titles already released represented EA making good on that promise.]]></description>
		<wfw:commentRss>http://www.thegurureview.net/gaming-category/is-ea-pulling-the-plug-on-the-wii-u.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell&#8217;s Thumb PC Sized PC, Ophelia Coming In July</title>
		<link>http://www.thegurureview.net/computing-category/dells-thumb-pc-sized-pc-ophelia-coming-in-july.html</link>
		<comments>http://www.thegurureview.net/computing-category/dells-thumb-pc-sized-pc-ophelia-coming-in-july.html#comments</comments>
		<pubDate>Mon, 20 May 2013 12:15:01 +0000</pubDate>
		<dc:creator>mphillips</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Citrix Synergy]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[docking]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[gaming machine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[International CES]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Jeff McNaught]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[keyboards]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Michael Dell]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Ophelia]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[PC's]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[set-top box]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[systems]]></category>
